| Term | Category | To-The-Point Definition |
| Market Cap | Valuation | Total value of a crypto project (Price x Circulating Supply). Used to measure its size. |
| Fiat Currency | Finance | Government-issued money (e.g., INR, USD). Not backed by gold. |
| Volatility | Risk/Price | How quickly a price moves up or down. High volatility means high risk/reward. |
| Liquidity | Exchange | How easily you can buy or sell a crypto quickly without changing its price. |
| Gas Fee / Transaction Fee | Cost | The payment made to the network (miners/validators) to process your transaction. |
| Bull Market | Market Sentiment | A period when market prices are generally rising (optimistic outlook). |
| Bear Market | Market Sentiment | A period when market prices are generally falling (pessimistic outlook). |
| All-Time High (ATH) | Price Metric | The highest price an asset has ever reached. |
| All-Time Low (ATL) | Price Metric | The lowest price an asset has ever reached. |
| HODL | Slang / Strategy | Long-term strategy meaning HOLD for years, ignoring short-term price drops. |
| FUD | Slang / Trading | Fear, Uncertainty, and Doubt. Negative news designed to cause panic selling. |
| DeFi | Technology | Decentralized Finance. Financial services (lending, trading) built on the blockchain, bypassing banks. |
| KYC / AML | Regulation | Know Your Customer / Anti-Money Laundering. The legal process of verifying a user’s identity (mandatory on Cofinex). |
Leave a Reply